TENDER 2018
NOTICE INVITING TENDERS
Sealed tenders are invited from the suppliers of the below mentioned goods for the Academic Year 2018-19. (Primary & Secondary Section)
- Stationery Goods
- Sports goods
- Furniture
- Electric fixtures
- Electrical equipments
Interested parties may submit the same as per the details specified on the School web –site www.newgoa.in or displayed on the School Notice Board.
The last date to submit the tenders is 18th May 2018 till 11 a.m. and the tenders will be opened on 21st May 2018 at 12.00 noon in the School Office.
LIST OF PURCHASES REQUIRED FOR THE YEAR 2018- 19
STATIONERY GOODS – SECONDARY SECTION
|
Particulars/Discription | Quantity |
1 | Rulled paper (Size211/2 cm x 341/2 cm ) | 200 Reams |
2 | Fullscape Paper (Size211/2 cm x 69 cm ) | 12 Reams |
3 | F. S paper (Size 215x345mm) Legal (Colour White) | 40 Boxes |
4 | A4 paper (Size21cmx29.7cm) A4 (Colour White) | 15 Packets |
5 | A4 paper (Size21.5cmx34.5cm) A4 (Colour Green) | 05 Packets |
6 | Register Single Line Books (Hard cover) (100 Pgs.) | 12 Books |
7 | Register Single Line Books (Hard cover) (200 Pgs.) | 12 Books |
8 | Files with spring ( Hard Cover ) | 15 Dozen |
9 | Staple Pin (No.10-1m) | 4 Boxes |
10 | Drawing paper (29cmx21cm) | 2000 Papers |
11 | Graph Paper (A4 Size) | 1200 Papers |
12 | Pins (1Inch.Length) | 12 Boxes |
13 | “U“ Clips (1Inc.Length with plastic coated) | 40 Boxes |
14 | Thumb Pins (Golden Colour) | 20 Boxes |
15 | Rubber Bands (Medium size no.3.0 Inch) | 6 Bags |
16 | Envelops (Size 91/2“x41/2) White Colour | 6 Boxes (250) |
17 | Envelops (Size 91/2“x41/2) Brown Colour | 200 Nos. |
18 | Cello Tape (Size 12mm x 24.7m) | 50 Nos. |
19 | White Ink (7ml) | 1 Dozen |
20 | Marker (Permanent) | 10 Nos. |
21 | Present Paper | 6 Dozen |
22 | Rubber Stamp Ink (100ml) | 2 Bottles |
23 | Fevicol Bottle (200g) | 10 Bottles |
24 | Wooden Dusters (Size 51/2“x11/2”) | 100 Nos. |
25 | Chalk – White (Dustless) | 250 Boxes |
26 | Box File (14“x11“) | 1 Dozen |
27 | Writing Board Clamps (2“Length) | 1 Dozen |
28 | Box Tape (2“Breadth) | 4 Nos. |
29 | CD (blank) ( Re-writable) | 4 Dozen |
30 | Stamp Pad (Camel Midium Size) (Camlin) | 4 Nos. |
31 | Staplers (Normal Size) | 7 Nos. |
32 | Calculaters (Casio) (MJ-120D) | 2 Nos. |
33 | Pendrive 16GB | 2 Nos. |
34 | Measuring Scale 12Ft (Plastic Scale) (Camlin) | 5 Nos. |
35 | Measureing Scale 12Ft (Steel Scale) (Camlin) | 5 Nos. |
36 | Plastic folder (Size 151/2“x111/2”) | 50 Nos. |
37 | Tape dispenser (Standard Size ) | 2 Nos. |
38 | Chart Paper with diffrent colour Size 22“ x 28” | 10 Dozen |
39 | Sketch Pen (Camlin) Safe for Children NON – TOXIC 12 assorted shades | 1Packet |
40 | Pencil (Camlin) | 2box |
41 | Ball Pen (Blue) Cello | 100 |
42 | Ball Pen (Red) Cello | 100 |
43 | Ball Pen (Green) Cello | 2 |
44 | Transparent Folder (Legal Size) | 2 Dozen |
45 | PVC Roll for cover | 2 Roll |
46 | Eraser (Nataraj) | 5 Nos. |
47 | Punch (Kangaroo) (Medium Size) | 2 Nos. |
48 | C D Pouch (of 25 CDs) | 4 Nos. |
49 | Glue Stick (Medium size) | 10 Nos. |
50 | Stick Pad (Small Size) | 10 Nos. |
51 | Marker (Notice Board) Black Color | 10 Nos |
SPORTS GOODS – SECONDARY SECTION
Sr. No. | Particulars/Discription | Size | Quantity |
1 | Shuttle Cock | (Standard Size) regular quality | 12 boxes |
2 | Badminton rackets | (Standard Size) Vonex | 10 Nos. |
3 | T.T. Balls | 40 mm | 18 Boxes |
4 | Foot Balls | Size No. 5 ( Nivia) | 6 Nos. |
5 | Volley Balls | Size No. 5 ( Nivia) | 2 Nos. |
6 | Throw Ball | Regular Size | 2 Nos |
7 | Skipping Rope | Standard Size ( Plastic) | 12 Nos. |
8 | Cricket Balls | 2 ½ inches (season lether) round shape | 12 Nos. |
9 | Cricket Balls | 2 ½ inches (Tennis) (Tenex) | 12 Nos. |
10 | Carrom Board | Wooden 29 inches X 29 inches ( inner area) Stag mark | 02 Nos. |
11 | Carrom Board Powder | Tins ( Boric) | 12 tins |
12 | Plastic Cones | Plastic ( 1 feet height) | 24 Nos. |
13 | Kabaddi Synthetie Mat | Synthetic | 01 Nos. |
14 | Trophis | ( Standard) ( Medium) | 22 Nos. |
15 | Medals for Sports | Gold | 110 Nos. |
16 | Silver | 110 Nos. | |
Sattin Ribbons | Gold | 150 mts. | |
17 | Silver | 150 mts. | |
Bronze | 150 mts. | ||
House Flags | Blue – Sattin 120 cm X 90 cm | 01 No. | |
18 | Green – Sattin 120 cm X 90 cm | 01 No. | |
Red – Sattin 120 cm X 90 cm | 01 No. | ||
Yellow – Sattin 120 cm X 90 cm | 01 No. | ||
Measuring Tape | 100 mts. | 01 No. | |
19 | Whistle with Code | Fox ( Brand) | 05 Nos. |
20 | Plastic Pipe for sport ground | 30 mts |
LIST OF BADGES FOR SCHOOL COUNCIL & DISCIPLINE COMMITTE
NAME PLATES
Sr. No. | Particulars/ Discription | Quantity |
1 | Monitor | 50 Nos. |
2 | School Leader | 04 Nos. |
3 | Dy. School Leader | 04 Nos. |
4 | Sports Leader | 04 Nos. |
5 | Discipline committee | 15 Nos. |
6 | Scout Leader | 05 Nos. |
7 | Guide Leader | 05 Nos. |
White Base with Dark Blue print with School Logo
House Captain Red – 05 Nos.
House Captain Blue – 05 Nos.
House Captain Green – 05 Nos.
House Captain Yellow – 05 Nos.
( 107 – (Name Plates) X 40 = 4280)
Base as per the House & Print will be White with School Logo
School I – cards
FURNITURE – SECONDARY SECTION
Sr. No. | Particulars | Size/ Discription | Quantity |
1 | Benches – Two Seaters Iron | · Rectangle pipe frame 02“x1“ (18 gauge),
· Powder coated color (coffee brown) · Three layers of French polish · Mango tree wood · Wooden Thickness: Ø Top writing 48“ x 12“ x 01“ Ø Sitting top 48“ x 09“ x 01“ Ø Bookshelf 40“ x 08“ x 01“ |
10 Nos |
2 | Plastic Chairs – Hall | National Company | 10 Nos |
3 | Plastic Chair with Arm | National Company | 01 No. |
4 | Benches to be Repaired | 62 Nos | |
5 | Rolling Office Chair | 01 No. | |
6 | Table with Drawers Lock – Office | Steel | 01 No. |
7 | Plywood of 8 mm to cover the door (Gate) |
ELECTICAL FIXTURES – SECONDARY SECTION
Sr. No. | Particulars/ | Discription | Quantity |
1 | Tube Lights | Philips / Crompton, Low voltage | 50 Nos. |
2 | CFL Bulbs | Philips, 32 watts | 06 Nos. |
3 | Capasitors of Fans | Crompton | 25 Nos. |
4 | Testers | Medium Size | 02 Nos. |
5 | Fans | Crompton (3 plates) | 04 Nos. |
ELECRONIC EQUIPMENTS – SECONDARY SECTION
Sr. No. | Particulars/ Discription | Quantity |
1 | Computer Full Set- Dell | 03 No. |
2 | Computer Monitors – Dell | 05 Nos. |
3 | Projectors to fix in the class | 01 Nos. |
4 | T.V. ( Audio Visual Teaching Aid) “Sony” | 01 no. |
5 | Speacker 500 Watts | |
6 | Mixer of 12 Channels – Sound Craft Company | |
7 | Network Cable |
SPORTS GOODS – PRIMARY SECTION
YEAR: 2018- 19
Sr. No. | Particulars/Discrimination | Size | Quantity |
01 | Lezim | Size 15“ or 18“ long wooden Sauce attached to it 15cm long chain weight to about 0.90kg. | 90 |
02 | Dumbbells | 8“ length Circumference 2“ Middle 1“ (Wooden) | 90 |
03 | Badminton Racket | (Standard size) with cotton hand grip | 06 pair of Rackets |
04 | Badminton Shutlle Cock | (Standard size) regular quality | 2 Box (40 Nos.) |
05 | Badminton Net | 10M x1M (Nylon , Cotton) | 01 Nets |
06 | Carrom Board | Wooden 29 ½“ Inches x 29 ½“ Inches (Inner Area) Stag mark | 06 Boards |
07 | Carrom Board Peaces | 1 Box 1“ Black & White (wooden) | 06 Box |
08 | Carrom Board Striker | 2 Nos 2“ (Plastic) | 06 Nos. |
09 | Carrom Board Stand | Regular Size | 01 No |
10 | Boric power | 1 Box 200gm (White) | 06Box |
11 | Chess Board with Peaces | 18“Inches x 18“Inches (Plastic) | 05 Boards |
12 | Skipping Rope | (Standard size) (Plastic) | 10 Ropes |
13 | Skipping Rope | (Medium size) (Plastic) | 10 Ropes |
14 | Tenquite Ring | 6“ x 1“ (Thickness) (Plastic) | 06 Nos. |
15 | Foot ball | Size No.5 (Nivia) round shape of leather | 6 Nos. |
16 | Seven tiles | (Standard size) 7 pieces wooden | 06 Sets |
17 | Table Tennis Table | Inernational Stag (Standard) | 02 Nos. |
STATIONERY – PRIMARY SECTION
Sr. No. | Particulars/Discrimination | Quantity |
1 | Chart Paper with diffrent colour Size 22“ x 28“ | 02 dozen |
2 | Fevicol Bottle (200g) | 06 Bottles |
3 | Gum Bottle (200g) | 02 Bottes |
4 | Sketch Pen (Camlin) Safe for Children NON – TOXIC 12 assorted shades | 10 packets |
5 | Coloured Ball Pen | 10 Nos |
6 | „U“ Clips (1Inc.Length with plastic coated) | 12 Boxes |
7 | Pins (1Inch.Length) | 12 Boxes |
8 | Rolling Black board (Size 2ft.5“x3ft.2“ BB Roller) | 06 Nos. |
9 | Craft Paper Size 22cm x 28cm (diffrent colour) | 12 Packets |
10 | Drawing paper (29cmx21cm) | 2000 Papers |
11 | Register Single Line Books (Hard cover) (200 Pgs.) | 20 Books |
12 | Calculaters (Casio) (MJ-120D) | 01 Nos. |
13 | Files with spring ( Hard Cover ) | 02 Dozen |
14 | Staple Pin (No.10-1m) | 3 Boxes |
15 | Rubber Bands (Medium size no.3.0 Inch) | 01 Bags |
16 | Cello Tape (Size 12mm x 24.7m) | 06 Nos. |
17 | White Ink (7ml) | 1 Dozen |
18 | Marker – Camlin | 02 Nos. |
19 | Writing Board Clamps (2“Length) | 04 Nos. |
20 | CD (blank) ( Re-writable) | 01 Dozen |
21 | Staplers (Normal Size) | 03 Nos. |
22 | Pendrives – Transcend | 02 Nos. |
AUDIO VISUAL GOODS – PRIMARY SECTION
Sr. No. | Particulars/Discrimination | Quantity |
1 | Projectors | 04 |
2 | Blue Tooth Speakers | 04 |
FURNITURE – PRIMARY SECTION
Sr. No | Particulars | Size/ Decription | Quantity |
1 | Tables for Teachers Iron | · Top (Wooden plank) Lx B (58cm x88 cm)
· Legs LxBxH(76cmx 50cm x 74 cm) |
10 Nos |
2 | Cupboards Steel | LxBxH(120cmx58cmx32cm) Sketch attached for Library | 02 Nos. |
3 | Cupboards Steel | LxBxH(120cmx58cmx32cm) | 02 Nos |
4 | Filing Cupboard | LxBxH (5m x 2m x 60cm) | 05 Nos |